Asus Zenfone 3 Ultra Fiche Technique
Asus Zenfone 3 Ultra (ZU680KL) phone falls between Zenfone 3 and Zenfone iii deluxe. It has a massive six.8-inch total-Hard disk IPS display and features a defended brandish processor similar those found in the latest 4K UHD TVs. Yous tin buy Zenfone 3 Ultra as a tablet or phablet. Check total details most this device below:
Asus Zenfone 3 Ultra Features
- ZEN UI three.0 over Android Marshmellow half-dozen.0.
- Protected past Corning Gorilla Drinking glass four.
- SONY IMX298 Camera with 4 Axis OIS, Light amplification by stimulated emission of radiation AF.
- USB type C Port for Charging.
- Sport a Metallic Design.
- Fingerprint Scanner on the Dorsum Side.
- Dedicated Brandish Processor.
SEE Also: Asus Zenfone 3| Asus Zenfone 3 Deluxe
Asus Zenfone 3 Ultra Specifications
Zenfone 3 Ultra telephone has a 6.8 inch Total HD display which is protected by Corning Gorilla Glass iv and has a very minimal bezel. Information technology comes with 64bit Octa-Core Qualcomm Snapdragon 652 processor clocked at 1.8GHz and coupled with Adreno 510 GPU. It sports 3GB/4GB RAM, 64GB/128GB ROM and 200GB microSD Card. This dual SIM handset runs on ZEN UI three.0 over Android Marshmellow 6.0.
This handset has 23MP primary SONY IMX318 photographic camera with 4 axis OIS, laser AF, 3 axis EIS and dual tone LED flash and an 8MP forepart facing photographic camera.
It has a USB type C port for charging and data syncing. It comes with fingerprint Scanner embedded in the home button and packed past a 4600Mah Battery with Qualcomm Fast charge3.0. The connectivity features are – 4G, 3G, 2G, Wi-Fi, BT 4.1.
PRODUCT DETAILS | ||
---|---|---|
BRAND | Asus | |
Series | Zenfone iii | |
MODEL | Zenfone 3 Ultra ZU680KL | |
RELEASE Appointment | MAY, 2016 | |
DIMENSIONS (mm) | 186.4 10 93.9 x vi.eight mm | |
WEIGHT | 233g | |
Display | ||
SCREEN SIZE (inches) | 6.viii | |
MULTITOUCH | Aye | |
TOUCHSCREEN Type | Capacitive, LCD IPS | |
PROTECTON | Yep, Corning Gorilla Glass 4 | |
RESOLUTION | 1080 x 1920 pixels | |
PIXELS PER INCH (PPI) | ~324 | |
COLOURS | 16M | |
HARDWARE | ||
PROCESSOR | 1.8GHz Quad-Core | |
CHIPSET | QQualcomm MSM8976 Snapdragon 652 | |
GPU | Adreno 510 | |
RAM | three / 4 GB | |
INTERNAL STORAGE | 32 / 64 /128 GB | |
EXPANDABLE STORAGE | YES | |
EXPANDABLE STORAGE Blazon | microSD | |
EXPANDABLE STORAGE Type Upwards TO(GB) | up to 200 GB | |
CAMERA | ||
REAR CAMERA | 23 MP | |
FLASH | YES, LED | |
Machine FOCUS | YES | |
Forepart CAMERA | 8.0 MP | |
VIDEO RECORDING | YES, 1080p@30fps | |
PLATFORM | ||
OPERATING Arrangement | Android OS, v6.0.1 (Marshmallow) | |
Peel | Asus ZenUI 3.0 | |
JAVA Support | NO | |
CONNECTIVITY | ||
WI-FI | Yes | |
WI-FI STANDARDS SUPPORTED | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | YES, with A-GPS, GLONASS | |
3G | Aye | |
4G | Yeah | |
BLUETOOTH | Yep, V4.0, A2DP, EDR, LE | |
OTG | YES | |
NFC | NO | |
INFRARED | Yep | |
FM | Yep | |
USB | microUSB v2.0, Type-C 1.0 reversible connector | |
CHARGING VIA USB | Yes | |
HEADPHONES | 3.5mm | |
SIM SLOTS | 2 | |
SIM TYPE | Micro SIM | |
GSM/CDMA | GSM | |
SENSORS | ||
COMPASS/ MAGNETOMETER | YES | |
PROXIMITY SENSOR | YES | |
ACCELEROMETER | Yep | |
AMBIENT LIGHT SENSOR | Yes | |
GYROSCOPE | Yeah | |
FINGERPRINT | Yes | |
BAROMETER | NO | |
TEMPERATURE SENSOR | NO | |
Battery | ||
TYPE | Li-Ion | |
Chapters(mAh) | 4600 | |
REMOVABLE | NO | |
TALK Time | upto 34h (3G) | |
Stand up By TIME | – | |
BUY Now FROM HERE |
Asus Zenfone iii Ultra volition exist available in gray, silver, and gold color options with a toll tag of $479(32,000 in India)!
Asus Zenfone 3 Ultra Fiche Technique,
Source: https://www.gadgetsloud.com/asus-zenfone-3-ultra/
Posted by: christiankeent1945.blogspot.com
0 Response to "Asus Zenfone 3 Ultra Fiche Technique"
Post a Comment